AN ITINERARY

WARNING TO NON ACCOUNTANTS – CONTAINS SPREADSHEETS

I’ve been asked about my travel itinerary, possibly on the mistaken belief that I’m literally on a permanent journey. I do have a home, much as I resist being stuck in it for any period of time.

I don’t plan much into the future, trying to align fine waking weather, Eurostar/Ryanair/hotel offers and my family commitments (e.g. keeping my Dad from watching too much Golf on Sky).

In the next month I’ve got the following planned :-

Tomorrow – Glossop and Hyde

Next week

  • Brighton for the Lanterns on the Lake gig
  • Chichester – to test hypothesis that the Spoons is the best pub there
  • Leicester for a curry & an Everards
  • Bournemouth to revisit the Square & Compasses

Before Christmas

  • Cornwall
  • Hackney – gig at Oslo & my last East London pub
  • The famous Stockport Hillgate Stagger if I remember
  • Tunbridge Wells “craft” circuit
  • Havana & around

(No need to sympathise with me that the trip to Havana will yield neither Beer Guide ticks or real ale – I get to avoid “Christmas”)

.

To illustrate where I’ll be focusing my attention in the new year, I’ve pasted below an extract from a very large spreadsheet recording visits to the 2016 Beer Guide pubs, and the % done in each County as of today.

It shows I’ve got some work to do in the West Country and extreme North to finish the English pubs in the next few years.  Might need a motorhome to do Scotland.

 For now though, there is only Glossop, and the Star

PUBS VISITED IN GBG GBG 2016
TOTAL VISITED TO VISIT %
       
BEDS 50 50 0 100%
BERKS 54 44 10 81%
BUCKS 54 46 8 85%
CAMBS 70 70 0 100%
CHESHIRE 70 57 13 81%
CORNWALL 60 25 35 42%
CUMBRIA 88 25 63 28%
DERBYSHIRE 95 84 11 88%
DEVON 122 27 95 22%
DORSET 66 31 35 47%
DURHAM 85 64 21 75%
ESSEX 110 108 2 98%
GLOUCS 103 74 29 72%
HAMPSHIRE 119 101 18 85%
HEREFORDSHIRE 26 19 7 73%
HERTS 64 64 0 100%
ISLE OF WIGHT 22 8 14 36%
KENT 145 122 23 84%
LANCS 121 102 19 84%
LEICS & RUTLAND 75 69 6 92%
LINCS 112 102 10 91%
LONDON – Central 39 39 0 100%
             – East 37 36 1 97%
             – North 29 29 0 100%
             – North West 18 18 0 100%
             -South East 65 57 8 88%
             -South West 53 46 7 87%
             -West 52 47 5 90%
GTR MANCHESTER 159 154 5 97%
MERSEYSIDE 70 59 11 84%
NORFOLK 105 100 5 95%
NORTHANTS 48 43 5 90%
NORTHUMBERLAND 40 26 14 65%
NOTTS 74 67 7 91%
OXFORDSHIRE 69 59 10 86%
SHROPSHIRE 51 41 10 80%
SOMERSET 102 65 37 64%
STAFFS 88 83 5 94%
SUFFOLK 72 70 2 97%
SURREY 70 60 10 86%
EAST SUSSEX 64 54 10 84%
WEST SUSSEX 62 47 15 76%
TYNE & WEAR 59 50 9 85%
WARWICKSHIRE 48 44 4 92%
WEST MIDLANDS 118 113 5 96%
WILTSHIRE 61 55 6 90%
WORCESTERSHIRE 56 50 6 89%
EAST YORKSHIRE 42 39 3 93%
NORTH YORKSHIRE 141 85 56 60%
SOUTH YORKSHIRE 77 70 7 91%
WEST YORKSHIRE 131 129 2 98%
3811 3127 684 82.05%
GLAMORGAN 93 51 42 55%
GWENT 38 18 20 47%
MID WALES 35 11 24 31%
NORTH EAST WALES 42 33 9 79%
NORTH WEST WALES 46 18 28 39%
WEST WALES 70 8 62 11%
BORDERS 18 1 17 6%
LOCH LOMOND, STIRLING & TROSSACHS (CENTRAL) 21 4 17 19%
DUMFRIES & GALLLOWAY 20 0 20 0%
FIFE 21 1 20 5%
ABERDEEN & GRAMPIAN 39 7 32 18%
HIGHLANDS & WESTERN ISLES 35 10 25 29%
NORTHERN ISLES 10 0 10 0%
EDINBURGH & LOTHIANS 45 25 20 56%
GLASGOW 46 22 24 48%
ARGYLL & THE ISLES 14 0 14 0%
AYRSHIRE & ARRAN 21 1 20 5%
TAYSIDE 30 6 24 20%
NORTHERN IRELAND 19 11 8 58%
CHANNEL ISLANDS 22 18 4 82%
ISLE OF MAN 28 24 4 86%
TOTAL 4524 3396 1128 75.07%

 

 

 

 

 

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s